Our Prices 2010 - 2011 Season

Details of our package prices can be found below. All prices are correct as of the date of posting however prices may be subject to change. Availability can be checked by emailing graduates@offthepiste.com or calling on 0845 680 1503.

Classic Package Prices

Jump to a resort: Alpe d'Huez | Les Arcs | Les Menuries | Avoriaz | La Plagne | Chamonix | Les Deux Alpes | Risoul | Tignes | Val d'Isere | Val Thorens | Valmeinier | Valmorel

Alpe d'Huez Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
L'Ours Blanc N/A £332 £399 £312 £260 £290 £302 £312 £312 £399 £483 £470 £399 £325 £302 £290 £290 £302 N/A
L'Ours Blanc Privilege N/A £361 £426 £337 £276 £310 £324 £337 £337 £426 £535 £519 £426 £349 £324 £310 £310 £324 N/A
Belambra Les Bergers £178 £319 £419 £255 £270 £277 £277 £307 £307 £402 £445 £445 £402 £286 £277 £270 £270 £277 £270
Couleurs Soleil N/A £247 £303 £227 £189 £198 £212 £212 £321 £356 £312 £335 £207 £207 £192 £192 £233 £173 N/A



Les Arcs Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Residences Charvet £231 £361 £425 £328 £291 £300 £300 £318 £318 £377 £439 £423 £425 £329 £314 £314 £314 £301 £282



Avoriaz Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Falaise £231 £329 £387 £302 £244 £262 £275 £275 £275 £387 £425 £410 £387 £302 £275 £275 £275 £302 £262
Alpages £197 £251 £314 £212 £197 £235 £235 £249 £249 £301 £361 £301 £321 £202 £202 £197 £212 £212 £202



La Plagne Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Cassiopee N/A £329 £402 £268 £282 £295 £295 £319 £319 £386 £426 £426 £402 £319 £305 £295 £295 £305 £295
Les Constellations £231 £345 £414 £304 £272 £287 £316 £335 £335 £414 £446 £446 £414 £335 £316 £316 £316 £335 £287



Chamonix Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
La Rivière N/A £334 £373 £290 £264 £290 £306 £315 £315 £358 £404 £404 £358 £315 £306 £290 £290 £290 £274
Chamonix Sud N/A £287 £345 £265 £260 £269 £269 £269 £276 £313 £341 £313 £330 £276 £276 £260 £260 £251 £251
Chamonix Mont Blanc N/A £287 £345 £265 £260 £269 £269 £269 £276 £313 £341 £313 £330 £276 £276 £260 £260 £251 £251



Les Deux Alpes Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Residence Du Soleil £216 £295 £365 £255 £233 £242 £249 £271 £277 £356 £376 £376 £376 £277 £262 £239 £239 £258 £258
Le Flocon d'Or £225 £311 £384 £265 £241 £252 £261 £283 £291 £375 £396 £396 £396 £291 £274 £249 £249 £269 £269
Les Deux Alpes 1800 £204 £276 £333 £241 £213 £230 £237 £257 £257 £315 £355 £307 £342 £249 £249 £220 £220 £252 £252
La Muzelle N/A £338 £385 £272 £245 £270 £280 £304 £304 £372 £413 £413 £372 £304 £292 £270 £270 £282 £272



Les Menuries Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Menuires Reberty £163 £285 £354 £243 £214 £226 £226 £264 £280 £354 £412 £357 £361 £291 £264 £247 £247 £232 £199



Risoul Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Sara £117 £212 £290 £212 £160 £212 £212 £212 £212 £290 £321 £321 £321 £172 £172 £172 £172 £139 £139



Tignes Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Borsat IV £219 £307 £402 £253 £247 £247 £275 £322 £322 £386 £425 £425 £392 £323 £275 £275 £295 £323 £315
Chalet Club £224 £286 £374 £271 £229 £263 £266 £302 £310 £367 £387 £387 £377 £322 £266 £245 £264 £291 £291
Rond Point des Pistes £233 £303 £405 £284 £237 £275 £283 £316 £325 £395 £416 £416 £406 £336 £283 £257 £276 £304 £304
Le Hameau du Borsat £252 £328 £439 £307 £254 £301 £308 £343 £353 £430 £452 £451 £442 £362 £308 £278 £298 £318 £318
Ecrin des Neiges £284 £491 £569 £366 £306 £334 £380 £418 £418 £520 £589 £589 £510 £468 £398 £398 £418 £468 £374



Val d'Isere Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Eureka Val £249 £427 £536 £364 £290 £321 £321 £344 £364 £462 £536 £536 £450 £388 £341 £341 £364 £450 £450
Chalets Du Jardin Alpin £271 £447 £582 £447 £288 £335 £335 £358 £393 £531 £582 £531 £519 £417 £370 £370 £393 £470 £470
Alpina Lodge £256 £435 £657 £509 £288 £412 £412 £435 £435 £604 £604 £604 £592 £459 £412 £412 £435 £533 £533
Chalets Du Solaise £245 £441 £544 £400 £338 £368 £368 £416 £416 £544 £562 £549 £533 £440 £393 £368 £391 £440 £397
Jardins de La Balme £253 £366 £479 £281 £273 £274 £306 £358 £358 £470 £509 £509 £459 £352 £306 £292 £315 £352 £352
Jardins De Val £269 £349 £475 £319 £281 £316 £326 £367 £375 £463 £488 £488 £477 £399 £316 £289 £312 £342 £335



Val Thorens Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Temple Du Soleil £193 £342 £426 £250 £212 £296 £307 £341 £341 £419 £437 £427 £427 £353 £237 £297 £212 £355 £323
Cheval Blanc £190 £303 £385 £254 £220 £270 £270 £286 £286 £359 £386 £366 £386 £321 £310 £285 £285 £359 £297
Les Balcons £230 £380 £502 £284 £266 £306 £306 £322 £388 £496 £503 £435 £406 £399 £388 £362 £362 £370 £333
Les Olympiades £216 £316 £425 £249 £248 £258 £291 £307 £307 £405 £453 £453 £412 £309 £297 £262 £262 £318 £310
Altiniege £208 £292 £385 £264 £221 £263 £273 £299 £307 £379 £396 £396 £396 £319 £289 £246 £246 £310 £300
Silveralp £208 £292 £385 £264 £221 £263 £273 £299 £307 £379 £396 £396 £396 £319 £289 £246 £246 £310 £300
Tikal £262 £381 £484 £368 £258 £314 £330 £359 £359 £477 £495 £485 £485 £370 £359 £320 £320 £387 £341



Valmeinier Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Les Lumières de Neige N/A £217 £307 £180 £166 £174 £187 £198 £204 £322 £357 £357 £357 £187 £180 £166 £166 £174 £166



Valmorel Residences

RESIDENCE 11 Dec 19 Dec 26 Dec 02 Jan 09 Jan 15 Jan 22 Jan 29 Jan 05 Feb 12 Feb 19 Feb 26 Feb 05 Mar 12 Mar 19 Mar 26 Mar 02 Apr 09 Apr 16 Apr
Hameau de la Forêt N/A £240 £301 £187 £160 £167 £186 £186 £202 £323 £356 £323 £337 £194 £187 £187 £175 £194 £175

All classic package prices include:

  • Self-catered accommodation in fully equipped apartments
  • Full 6 days resort area lift pass
  • Discount wristband for deals on drinks and food and free club entry
  • Comprehensive automated online booking service
  • Personal service from our expert office staff

Further Information: Accomodation based on full occupancy of apartments - if you are less people than the smallest available apartment size you will need to pay for any unoccupied beds. The price per unoccupied bed is between £120 and £250 depending on the resort and date. Optional extras can be booked online with all our packages including travel, hire, lessons & insurance.

Larger Group ?

If you are a large group (over 40 people) please call 0845 680 1503 or email us to get the best prices for your holiday.